Layer Name: Maritima fornminnen (ID: 5)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 19.05140739
YMin: 59.37570104
XMax: 21.36340844
YMax: 60.73191021
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| MfornID | esriFieldTypeString |
| geometrycreated | esriFieldTypeDate |
| geometryupdated | esriFieldTypeDate |
| name | esriFieldTypeString |
| description | esriFieldTypeString |
| Precision_ | esriFieldTypeSmallInteger |
| Lagrum | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| desc_created | esriFieldTypeDate |
| desc_updated | esriFieldTypeDate |
Supported Operations: Items