Layer Name: Vägarbete (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 19.79478089
YMin: 59.97388805
XMax: 21.11139278
YMax: 60.41929196
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| NAME | esriFieldTypeString |
| IMPACT | esriFieldTypeSmallInteger |
| RESTRICTIONS | esriFieldTypeString |
| STATUS | esriFieldTypeSmallInteger |
| CATEGORY | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_date | esriFieldTypeDate |
| STARTTIME | esriFieldTypeDate |
| STOPTIME | esriFieldTypeDate |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items